DeSoto Station/US 301 Boulevard | A | Downtown Station | B | Palmetto Station | C | 34th Street South/54th Avenue South Saint Petersberg | D | Central Avenue/PSTA Grand Central Terminal | E | 68th Street North/Tyrone Square Mall | F | Bay Pines VA Hospital | G | ||
9:10AM | A | 9:25AM | B | 9:35AM | C | 9:54AM | D | 9:59AM | E | 10:05AM | F | 10:23AM | G | ||
2:10PM | A | 2:25PM | B | 2:35PM | C | 2:54PM | D | 2:59PM | E | 3:05AM | F | 3:23AM | G |
Bay Pines VA Hospital | G | 68th Street North/Tyrone Square Mall Saint Petersberg | F | Central Avenue/PSTA Grand Central Terminal Saint Petersberg | E | 34th Street/54th Avenue South Saint Petersberg | D | Palmetto Station | C | Downtown Station | B | DeSoto Station/US 301 Boulevard | A |
10:42AM | G | 10:49AM | F | 11:00AM | E | 11:05AM | D | 11:29AM | C | 11:41AM | B | ||
11:51AM | A | ||||||||||||
3:42PM | G | 3:49PM | F | 4:00PM | E | 4:05PM | D | 4:29PM | C | 4:41PM | B | ||
4:51PM | A | ||||||||||||
Effective December 2, 2023 |